ipt async src="http://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js">
d class="sidebarcell" width="250" valign="top" align="center">

center>
 | ABOUT THIS BOAT | |  |
 |  |  |  |
cellpadding="0" cellspacing="0" border="0" class="adrt" width="195" height="360"> |  | Basic Information |  | |
Type: | Power |
Year: | 1994 |
Length: | 18' |
Price: | $5,700.00 |
City: | Anderson |
State: | Indiana |
| 9">d> |
 | More Details |  |
> |
Engine: | Mariner |
Engine Count: | Single |
Engine Hours: | low |
Drive: | OB |
Horsepower: | 60 |
Fuel:Gas |
Hull Material: | Glass |
Beam: | 8' |
Draft: | 8' |
Condition: | Very Good |
| |
|